Bildstörung
Dokumentation von sporadisch mit meiner E-3 bei Verwendung einer SanDisk Extreme Pro 16 GB CF-Karte auftretenden Bildstörungen.
Details zum Thema finden sich in einem dazu eröffneten Thread mit dem Titel
"SanDisk Extreme Pro 16 GB CF-Karte und Probleme mit der E-3":
*klickmich*
Schlagwörter: Speicherkarte, SanDisk Extreme Pro, E3, CF
Bildinformationen
Datum: 12.05.2010 18:20 Seitenaufrufe: 313
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | () |
|---|---|
| Objektiv (Firmware) | () |
| Belichtungsparameter | sek., F, ISO , EV= |
| Brennweite, Bildwinkel | (0mm äq. KB), ° |
| Blitz | interner Blitz: , externer Blitz: , |
| A To B0 | (Binary data 24740 bytes, use -b option to extract) |
|---|---|
| B To A0 | (Binary data 24740 bytes, use -b option to extract) |
| Bits Per Sample | 8 |
| Char Target | .< CxF:CxF xmlns:CxF="http://co lorexchangeformat.co m/v2" xmlns:xsi="http://ww w.w3.org/2001/XMLSch ema-instance">.. |
| Chromatic Adaptation | 1.04958 0.02596 -0.03387 0.03612 0.97853 -0.01237 -0.00504 0.00742 0.85284 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Space Data | RGB |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer : | |
| Device Model : | |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Exif Image Height | 1184 |
| Exif Image Width | 892 |
| Image Height | 1184 |
| Image Size | 892x1184 |
| Image Width | 892 |
| JFIF Version | 1.01 |
| Luminance | 109.4803 118.34914 114.09161 |
| Media White Point | 0.96419 0.99998 0.82489 |
| Primary Platform | Apple Computer Inc. |
| Profile Class | Display Device Profile |
| Profile CMM Type : | |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright X-Rite, Inc. |
| Profile Creator | XRCM |
| Profile Date Time | 2010:03:04 22:10:18 |
| Profile Description | Cinema HD_Native.icc |
| Profile File Signature | acsp |
| Profile ID | f4bfcdd663231497a506 7a78104a3492 |
| Profile Version | 4.0.0 |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Video Card Gamma | (Binary data 1583 bytes, use -b option to extract) |
| X Resolution | 72 |
| Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
| Y Resolution | 72 |

