Dahlie
Bildinformationen
Datum: 12.10.2010 21:04 Seitenaufrufe: 246
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | OLYMPUS E-3 () |
|---|---|
| Objektiv (Firmware) | () |
| Belichtungsparameter | 1/40 sek., F11.0, ISO 125, EV=11.9 |
| Brennweite, Bildwinkel | 101.0 mm (202mm äq. KB), ° |
| Blitz | interner Blitz: , externer Blitz: , |
| Already Applied | True |
|---|---|
| Aperture | 11.0 |
| Aperture Value | 11.0 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Application Record Version | 0 |
| Bits Per Sample | 8 |
| Blue Hue | 0 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Saturation | 0 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Brightness | +64 |
| Camera Model Name | E-3 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | FD676D35300708275EF5 CB4EA66993ED |
| Caption-Abstract | OLYMPUS DIGITAL CAMERA |
| CFA Pattern | [Red,Green][Green,Bl ue] |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Clarity | +42 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Mode | 3 |
| Color Noise Reduction | 25 |
| Color Space | sRGB |
| Color Space Data | RGB |
| Color Transform | YCbCr |
| Compression | JPEG (old-style) |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | +25 |
| Convert To Grayscale | False |
| Copyright Flag | False |
| Create Date | 2010:10:09 13:23:39 |
| Creator Tool | Adobe Photoshop Elements 7.0 Windows |
| Current IPTC Digest | e33ca3f625f316c0d2b1 cd2702b5c2de |
| Custom Rendered | Normal |
| Date/Time Digitized | 2010:10:09 13:23:39+02:00 |
| Date/Time Original | 2010:10:09 13:23:39 |
| DCT Encode Version | 100 |
| Defringe | 0 |
| Derived From Document ID | uuid:0105259140D4DF1 1A5EDD617A5939347 |
| Derived From Instance ID | uuid:0105259140D4DF1 1A5EDD617A5939347 |
| Beschreibung | OLYMPUS DIGITAL CAMERA |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Zoom Ratio | 1 |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Document ID | uuid:0305259140D4DF1 1A5EDD617A5939347 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Little-endian (Intel, II) |
| Exif Image Height | 2736 |
| Exif Image Width | 3648 |
| Exif Version | 0221 |
| Exposure | +2.00 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Aperture-priority AE |
| Exposure Time | 1/40 |
| F Number | 11.0 |
| File Source | Digital Camera |
| Fill Light | 0 |
| Flash | Auto, Did not fire, Red-eye reduction |
| Flash Compensation | 0 |
| Flash Fired | False |
| Flash Function | False |
| Flash Mode | Auto |
| Flash Red Eye Mode | True |
| Flash Return | No return detection |
| Focal Length | 101.0 mm |
| Format | image/jpeg |
| Gain Control | Low gain up |
| Global Altitude | 30 |
| Global Angle | 30 |
| Green Hue | 0 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Saturation | 0 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Has Crop | False |
| Has Settings | True |
| Highlight Recovery | 0 |
| History : | |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Image Height | 2736 |
| Image Size | 3648x2736 |
| Image Width | 3648 |
| Instance ID | uuid:0405259140D4DF1 1A5EDD617A5939347 |
| IPTC Digest | e33ca3f625f316c0d2b1 cd2702b5c2de |
| ISO | 125 |
| JFIF Version | 1.02 |
| Lens | 50.0-200.0 mm f/2.8-3.5 |
| Lens Info | 50/1 200/1 28/10 35/10 |
| Light Source | Unknown |
| Light Value | 11.9 |
| Luminance | 76.03647 80 87.12462 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Make | OLYMPUS IMAGING CORP. |
| Max Aperture Value | 2.8 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown (0) |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Metadata Date | 2010:10:10 09:34:11+02:00 |
| Metering Mode | Center-weighted average |
| Modify Date | 2010:10:10 09:34:11 |
| Native Digest | 256,257,258,259,262, 274,277,284,530,531, 282,283,296,301,318, 319,529,532,306,270, 271,272,305,315,3343 2;F1EA3187EFF89D3457 62FEC6AB2943CC |
| Orientation | Horizontal (normal) |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Photoshop Format | Standard |
| Photoshop Quality | 12 |
| Photoshop Thumbnail | (Binary data 3344 bytes, use -b option to extract) |
| Post Crop Vignette Amount | 0 |
| Primary Platform | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Progressive Scans | 3 Scans |
| Rating | 0 |
| Raw File Name | PA091630.ORF |
| Red Hue | 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Saturation | 0 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scene Capture Type | Standard |
| Shadow Tint | 0 |
| Shadows | 32 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 25 |
| Shutter Speed | 1/40 |
| Shutter Speed Value | 1/40 |
| Sidecar For Extension | ORF |
| Software | Adobe Photoshop Elements 7.0 Windows |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation: 0 | |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Technology | Cathode Ray Tube Display |
| Temperature | 5850 |
| Thumbnail Image | (Binary data 3344 bytes, use -b option to extract) |
| Thumbnail Length | 3344 |
| Thumbnail Offset | 844 |
| Tint | +3 |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Name | Medium Contrast |
| Version | 5.2 |
| Vibrance | +11 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Vignette Amount | 0 |
| White Balance | As Shot |
| X Resolution | 240 |
| XMP Toolkit | Adobe XMP Core 4.1.3-c001 49.282696, Mon Apr 02 2007 21:16:10 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Y Resolution | 240 |


1 Kommentare
EyeView
13.10.2010 - 17:34 UhrMir persönlich zu Mittig, sonst eine saubere Arbeit vielleicht den Schärfepunkt in den Mittelpunkt der großen Blüte legen.
HG frank