Bildinformationen
Datum: 01.01.2009 17:08 Seitenaufrufe: 144
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | OLYMPUS E-3 () |
|---|---|
| Objektiv (Firmware) | () |
| Belichtungsparameter | 1/250 sek., F6.3, ISO 1250, EV=9.6 |
| Brennweite, Bildwinkel | 180.0 mm (360mm äq. KB), ° |
| Blitz | interner Blitz: , externer Blitz: , |
| Already Applied | True |
|---|---|
| Aperture | 6.3 |
| Aperture Value | 6.3 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Application Record Version | 2 |
| Bits Per Sample | 8 |
| Blue Hue | 0 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Saturation | 0 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Brightness | +51 |
| Camera Model Name | E-3 |
| Camera Profile | ACR 4.3 |
| Camera Profile Digest | 36B641A03861FC920656 062EC7FBA782 |
| Caption-Abstract | OLYMPUS DIGITAL CAMERA |
| CFA Pattern | [Red,Green][Green,Bl ue] |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Clarity | +44 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Noise Reduction | 25 |
| Color Space Data | RGB |
| Color Transform | YCbCr |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | +32 |
| Convert To Grayscale | False |
| Create Date | 2008:02:09 10:04:15 |
| Creator Tool | Adobe Photoshop Lightroom |
| Crop Angle | 0 |
| Crop Bottom | 1 |
| Crop Height | 844 |
| Crop Left | 0 |
| Crop Right | 1 |
| Crop Top | 0.25 |
| Crop Unit | pixels |
| Crop Width | 1500 |
| Current IPTC Digest | f50ac6dd08b46616af9e 2dc532d68345 |
| Custom Rendered | Normal |
| Date/Time Digitized | 2008:02:09 10:04:15+01:00 |
| Date/Time Original | 2008:02:09 10:04:15 |
| DCT Encode Version | 100 |
| Defringe | 0 |
| Beschreibung | OLYMPUS DIGITAL CAMERA |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Zoom Ratio | 1 |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Little-endian (Intel, II) |
| Exif Image Height | 844 |
| Exif Image Width | 1500 |
| Exif Version | 0221 |
| Exposure | 0.00 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/250 |
| F Number | 6.3 |
| File Source | Digital Camera |
| Fill Light | 0 |
| Flash | Auto, Did not fire |
| Flash Compensation | 0 |
| Flash Fired | False |
| Flash Function | False |
| Flash Mode | Auto |
| Flash Red Eye Mode | False |
| Flash Return | No return detection |
| Focal Length | 180.0 mm |
| Gain Control | High gain up |
| Green Hue | 0 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Saturation | 0 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Has Crop | True |
| Has Settings | True |
| Highlight Recovery | 100 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Image Height | 844 |
| Image Size | 1500x844 |
| Image Width | 1500 |
| IPTC Digest | f50ac6dd08b46616af9e 2dc532d68345 |
| ISO | 1250 |
| Legacy IPTC Digest | F50AC6DD08B46616AF9E 2DC532D68345 |
| Lens | 18.0-180.0 mm f/3.5-6.3 |
| Lens Info | 18/1 180/1 35/10 63/10 |
| Light Source | Unknown |
| Light Value | 9.6 |
| Luminance | 76.03647 80 87.12462 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Make | OLYMPUS IMAGING CORP. |
| Max Aperture Value | 3.5 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown (0) |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Metering Mode | Center-weighted average |
| Modify Date | 2009:01:01 16:05:32 |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | -17 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Photoshop Thumbnail | (Binary data 13229 bytes, use -b option to extract) |
| Post Crop Vignette Amount | 0 |
| Primary Platform | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Red Hue | 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Saturation | 0 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scene Capture Type | Standard |
| Shadow Tint | 0 |
| Shadows | 8 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 25 |
| Shutter Speed | 1/250 |
| Shutter Speed Value | 1/250 |
| Software | Version 1.1 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation: 0 | |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Technology | Cathode Ray Tube Display |
| Temperature | 4500 |
| Tint | -1 |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Name | Medium Contrast |
| Version | 5.2 |
| Vibrance | 0 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Vignette Amount | 0 |
| White Balance | As Shot |
| X Resolution | 300 |
| XMP Toolkit | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Y Resolution | 300 |

