Johanna
E3/ 12-60/Iso 1600/F4/1/15 sec. In raw fotografiert und in Lightroom Kontrast und Orangesättigung erhöht und in Graustufen umgewandelt.
Mir gefällt`s, was hättet ihr anders oder besser gemacht?
Schon mal vielen Dank für eure evtl. Antworten.
lg
Jürgen
Schlagwörter: keine
Bildinformationen
Datum: 26.11.2008 18:26 Seitenaufrufe: 288
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | OLYMPUS E-3 () |
|---|---|
| Objektiv (Firmware) | () |
| Belichtungsparameter | 1/15 sek., F4.0, ISO 1600, EV=3.9 |
| Brennweite, Bildwinkel | 60.0 mm (120mm äq. KB), ° |
| Blitz | interner Blitz: , externer Blitz: , |
| Already Applied | True |
|---|---|
| Aperture | 4.0 |
| Aperture Value | 4.0 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Application Record Version | 2 |
| Bits Per Sample | 8 |
| Blue Hue | 0 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Saturation | 0 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Brightness | +50 |
| By-line | Jürgen Melzer |
| Camera Model Name | E-3 |
| Camera Profile | ACR 4.4 |
| Camera Profile Digest | 380402CE9EC470D57766 37B225366614 |
| Caption-Abstract | OLYMPUS DIGITAL CAMERA |
| CFA Pattern | [Red,Green][Green,Bl ue] |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Clarity | 0 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Noise Reduction | 25 |
| Color Space Data | RGB |
| Color Transform | YCbCr |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | +53 |
| Convert To Grayscale | True |
| Create Date | 2008:11:23 15:57:06 |
| Creator | Jürgen Melzer |
| Creator Address | Raiffeisenstr.10 |
| Creator City | 89547 Gerstetten |
| Creator Region | Baden Württemberg |
| Creator Tool | Adobe Photoshop Lightroom |
| Crop Angle | 0 |
| Crop Bottom | 0.664705 |
| Crop Height | 1524 |
| Crop Left | 0.177941 |
| Crop Right | 0.748529 |
| Crop Top | 0.107843 |
| Crop Unit | pixels |
| Crop Width | 2082 |
| Current IPTC Digest | e95badd355c2321f07b0 d1217d08b219 |
| Custom Rendered | Normal |
| Date/Time Digitized | 2008:11:23 15:57:06+01:00 |
| Date/Time Original | 2008:11:23 15:57:06 |
| DCT Encode Version | 100 |
| Defringe | 0 |
| Beschreibung | OLYMPUS DIGITAL CAMERA |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Zoom Ratio | 1 |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Little-endian (Intel, II) |
| Exif Image Height | 2082 |
| Exif Image Width | 1524 |
| Exif Version | 0221 |
| Exposure | 0.00 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| Exposure Program | Program AE |
| Exposure Time | 1/15 |
| F Number | 4.0 |
| File Source | Digital Camera |
| Fill Light | 0 |
| Flash | On, Did not fire |
| Flash Compensation | 0 |
| Flash Fired | False |
| Flash Function | False |
| Flash Mode | On |
| Flash Red Eye Mode | False |
| Flash Return | No return detection |
| Focal Length | 60.0 mm |
| Gain Control | High gain up |
| Gray Mixer Aqua | -8 |
| Gray Mixer Blue | +5 |
| Gray Mixer Green | -9 |
| Gray Mixer Magenta | +9 |
| Gray Mixer Orange | +3 |
| Gray Mixer Purple | +15 |
| Gray Mixer Red | +7 |
| Gray Mixer Yellow | -17 |
| Green Hue | 0 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Saturation | 0 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Has Crop | True |
| Has Settings | True |
| Highlight Recovery | 0 |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Image Height | 2082 |
| Image Size | 1524x2082 |
| Image Width | 1524 |
| IPTC Digest | e95badd355c2321f07b0 d1217d08b219 |
| ISO | 1600 |
| Legacy IPTC Digest | E95BADD355C2321F07B0 D1217D08B219 |
| Lens | 12.0-60.0 mm f/2.8-4.0 |
| Lens Info | 12/1 60/1 28/10 40/10 |
| Light Source | Unknown |
| Light Value | 3.9 |
| Luminance | 76.03647 80 87.12462 |
| Luminance Smoothing | 0 |
| Make | OLYMPUS IMAGING CORP. |
| Max Aperture Value | 2.8 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown (0) |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Metering Mode | Multi-segment |
| Modify Date | 2008:11:26 17:20:37 |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Photoshop Thumbnail | (Binary data 10024 bytes, use -b option to extract) |
| Post Crop Vignette Amount | +63 |
| Post Crop Vignette Feather | 50 |
| Post Crop Vignette Midpoint | 50 |
| Post Crop Vignette Roundness | 0 |
| Primary Platform | Microsoft Corporation |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Red Hue | 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Saturation | 0 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | Normal |
| Scene Capture Type | Standard |
| Shadow Tint | 0 |
| Shadows | 5 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 25 |
| Shutter Speed | 1/15 |
| Shutter Speed Value | 1/15 |
| Software | Version 1.2 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation: 0 | |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Technology | Cathode Ray Tube Display |
| Temperature | 4550 |
| Tint | +14 |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Name | Medium Contrast |
| Version | 4.6 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Vignette Amount | 0 |
| White Balance | As Shot |
| X Resolution | 72 |
| XMP Toolkit | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Y Resolution | 72 |


1 Kommentare
holzyogi
26.11.2008 - 19:43 UhrDanke und "tschuldigung",hab die Kat."Tipps" doch glatt übersehen.
Die Spritzlichter stammen von zwei Fenstern, aber grösser F4 ging halt nicht und kleiner 1/15sec wollt ich nicht.
nochmals Danke,
Jürgen