Schmetterling & Hummel
Carl Zeiss 50mm f1.4 mit Contax/Yashica Adapter auf E-410 mit Blende 2.8
Originalgröße unter http://www.oly-forum.com/files/images/P9210128c.jpg
Schlagwörter: Schmetterlinge, OM, E-410, Carl Zeiss 50mm f1.4, Blumen, Blende 2.8
Bildinformationen
Datum: 22.09.2009 18:40 Seitenaufrufe: 2661
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | OLYMPUS E-410 (1.2) |
|---|---|
| Objektiv (Firmware) | None (0) |
| Belichtungsparameter | 1/1000 sek., F2.8, ISO 100, EV=12.9 |
| Brennweite, Bildwinkel | 1.0 mm (2mm äq. KB), 39.6° |
| Blitz | interner Blitz: Off, externer Blitz: None, Off |
| AE Lock | Off |
|---|---|
| AF Areas | none |
| AF Point | Center (horizontal) |
| AF Search | Not Ready |
| Aperture | 2.8 |
| Aperture Value | 2.8 |
| Artist | Angelika Morre |
| Author's Position : | |
| Bits Per Sample | 8 |
| Black Level 2 | 73 72 73 72 |
| Blue Balance | 1.429688 |
| Blue Matrix Column | 0.18048 0.0722 0.95055 |
| Blue Tone Reproduction Curve | (Binary data 524 bytes, use -b option to extract) |
| Body Firmware Version | 1.200 |
| By-line | Angelika Morre |
| By-line Title : | |
| Camera ID | OLYMPUS DIGITAL CAMERA |
| Camera Model Name | E-410 |
| Camera Settings Version | 0100 |
| Camera Type 2 | S0013 |
| Caption-Abstract | Kamera/Camera: E-410.Objektiv/Lens: Carl Zeiss Planar 50mm f.1.4.Blende/Apertur e 2.8 |
| Circle Of Confusion | 0.001 mm |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Matrix | 328 -56 -16 -24 330 -48 -4 -70 332 |
| Color Space | sRGB |
| Color Space Data | RGB |
| Kommentar | Kamera/Camera: E-410.Objektiv/Lens: Carl Zeiss Planar 50mm f.1.4.Blende/Apertur e 2.8 |
| Components Configuration | YCbCr |
| Compression | JPEG (old-style) |
| Compression Factor | 2.7 |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | Low |
| Contrast Setting | -2 (min -5, max 5) |
| Urheberrecht | Angelika Morre |
| Copyright Notice | Angelika Morre |
| Create Date | 2009:09:21 16:33:36 |
| Creator | Angelika Morre |
| Creator Tool | digiKam-0.10.0 |
| Credit : | |
| Crop Height | 2736 |
| Crop Left | 44 0 |
| Crop Top | 38 0 |
| Crop Width | 3648 |
| Current IPTC Digest | 1af2e1cb83aa3aea9062 f63a3d125e8f |
| Custom Rendered | Normal |
| Custom Saturation | 0 (min -5, max 5) |
| Date Created | 2009:09:21 |
| Date/Time Created | 2009:09:21 16:33:36+00:00 |
| Date/Time Modified | 2009:09:21 16:33:36 |
| Date/Time Original | 2009:09:21 16:33:36 |
| Depth Of Field | inf (0.59 m - inf) |
| Beschreibung | Kamera/Camera: E-410.Objektiv/Lens: Carl Zeiss Planar 50mm f.1.4.Blende/Apertur e 2.8 |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | none |
| Device Model | none |
| Digital Zoom Ratio | 1 |
| Distortion Correction | Off |
| Distortion Correction 2 | Off |
| Document Name | P9210128.JPG |
| Drive Mode | Continuous Shooting, Shot 1 |
| Encoding Process | Baseline DCT, Huffman coding |
| Equipment Version | 0100 |
| Exif Byte Order | Little-endian (Intel, II) |
| Exif Image Height | 2668 |
| Exif Image Width | 3557 |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Index | 100 |
| Exposure Mode | Auto |
| Exposure Program | Aperture-priority AE |
| Exposure Time | 1/1000 |
| Extender | None |
| Extender Firmware Version | 0 |
| Extender Model : | |
| Extender Status | Not attached |
| External Flash | Off |
| External Flash Bounce | Bounce or Off |
| External Flash Zoom | 0 |
| F Number | 2.8 |
| Face Detect | Off |
| Face Detect Area | (Binary data 159 bytes, use -b option to extract) |
| Field Of View | 39.6 deg |
| File Source | Digital Camera |
| Flash | Auto, Did not fire |
| Flash Exposure Comp | 0 |
| Flash Firmware Version | 0 |
| Flash Mode | Off |
| Flash Model | None |
| Flash Type | None |
| Flashpix Version | 0100 |
| Focal Length | 1.0 mm |
| Focal Length In 35mm Format | 50 mm |
| Focal Plane Diagonal | 21.6 mm |
| Focus Distance | inf |
| Focus Info Version | 0100 |
| Focus Mode | MF |
| Focus Process | AF Not Used |
| Focus Step Count | 0 |
| Gain Base | 256 |
| Gain Control | None |
| Gradation | Normal |
| Green Matrix Column | 0.35759 0.71518 0.1192 |
| Green Tone Reproduction Curve | (Binary data 524 bytes, use -b option to extract) |
| Hyperfocal Distance | 0.59 m |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Image Height | 2668 |
| Image Processing Version | 0111 |
| Image Quality 2 | SHQ |
| Image Size | 3557x2668 |
| Image Stabilization | Off |
| Image Width | 3557 |
| Internal Flash | Off |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| ISO | 100 |
| JFIF Version | 1.01 |
| Schlüsselwörter | Botanischer Garten, Carl Zeiss Planar 50mm f1.4, Schmetterlinge, Blumen |
| Lens Firmware Version | 0 |
| Lens Properties | 0x0 |
| Lens Type | None |
| Light Source | Unknown |
| Light Value | 12.9 |
| Macro Mode | Off |
| Make | OLYMPUS IMAGING CORP. |
| Manometer Pressure | 0 kPa |
| Manometer Reading | 0 m, 0 ft |
| Manual Flash | Off |
| Max Aperture At Current Focal | 0.0 |
| Max Aperture At Max Focal | 0.0 |
| Max Aperture At Min Focal | 0.0 |
| Max Aperture Value | 1.0 |
| Max Focal Length | 0 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.9642 1 0.82491 |
| Metadata Date | 2009:09:21 16:33:36 |
| Metering Mode | Pattern+AF |
| Min Focal Length | 0 |
| Modified Saturation | Off |
| Modify Date | 2009:09:21 16:33:36 |
| Noise Filter | Off |
| Noise Reduction | Noise Filter (ISO Boost) |
| Noise Reduction 2 | (none) |
| Orientation | Horizontal (normal) |
| Originating Program | digiKam |
| Panorama Mode | Off |
| Picture Mode | Natural |
| Picture Mode BW Filter | n/a |
| Picture Mode Contrast | -2 (min -2, max 2) |
| Picture Mode Saturation | 0 (min -2, max 2) |
| Picture Mode Sharpness | -2 (min -2, max 2) |
| Picture Mode Tone | n/a |
| Primary Platform | Microsoft Corporation |
| Processing Software | digiKam-0.10.0 |
| Profile Class | Display Device Profile |
| Profile CMM Type | scrs |
| Profile Connection Space | XYZ |
| Profile Copyright : | |
| Profile Creator | scrs |
| Profile Date Time | 2001:04:12 19:02:14 |
| Profile Description | sRGB |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Program Version | 0.10.0 |
| Rating | 1 |
| Rating Percent | 1 |
| Raw Dev Color Space | sRGB |
| Raw Dev Contrast Value | 0 0 0 |
| Raw Dev Edit Status | Original |
| Raw Dev Engine | High Speed |
| Raw Dev Exposure Bias Value | 0 |
| Raw Dev Gray Point | 0 0 0 |
| Raw Dev Memory Color Emphasis | 0 |
| Raw Dev Noise Reduction | (none) |
| Raw Dev Saturation Emphasis | 0 0 0 |
| Raw Dev Settings | (none) |
| Raw Dev Sharpness Value | 0 0 0 |
| Raw Dev Version | 0100 |
| Raw Dev WB Fine Adjustment | 0 |
| Raw Dev White Balance Value | 0 |
| Red Balance | 2.023438 |
| Red Matrix Column | 0.4124 0.21265 0.01933 |
| Red Tone Reproduction Curve | (Binary data 524 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Rights | Angelika Morre |
| Saturation | Normal |
| Scale Factor To 35 mm Equivalent: 50.0 | |
| Scene Capture Type | Standard |
| Scene Detect | 0 |
| Scene Mode | Standard |
| Sensor Temperature | 436 |
| Shading Compensation | Off |
| Shading Compensation 2 | Off |
| Sharpness | Soft |
| Sharpness Setting | -3 (min -5, max 5) |
| Shutter Speed | 1/1000 |
| Shutter Speed Value | 1/1000 |
| Software | Version 1.2 |
| Quelle: | |
| Special Mode | Fast, Sequence: 1, Panorama: (none) |
| Betreff | Botanischer Garten, Carl Zeiss Planar 50mm f1.4, Schmetterlinge, Blumen |
| Tags List | Places/Deutschland/G uetersloh/Botanische r Garten, Technik/Objektive/Ca rl Zeiss/Carl Zeiss Planar 50mm f1.4, Flora & Fauna/Fauna/Schmette rlinge, Flora & Fauna/Flora/Blumen |
| Thumbnail Image | (Binary data 4429 bytes, use -b option to extract) |
| Thumbnail Length | 4429 |
| Thumbnail Offset | 8583 |
| Time Created | 16:33:36+00:00 |
| User Comment | Kamera/Camera: E-410.Objektiv/Lens: Carl Zeiss Planar 50mm f.1.4.Blende/Apertur e 2.8 |
| WB RB Levels | 518 366 |
| White Balance | Auto |
| White Balance 2 | Auto |
| White Balance Bracket | 0 0 |
| White Balance Temperature | Auto |
| X Resolution | 314 |
| XMP Toolkit | XMP Core 4.1.1-Exiv2 |
| Y Cb Cr Positioning | Co-sited |
| Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
| Y Resolution | 314 |
| Zoom Step Count | 0 |


1 Kommentare
angelikam
22.09.2009 - 18:49 UhrHallo Harry,
da Du es bist, habe ich doch noch das Bild etwas beschnitten ;-)
Gruß
Angelika