urban goose
OM F.ZUIKO 50mm F1.8 @2.8
Da ich als CdM eh nicht beim MT mitspielen darf, hab ich die Blende nicht ganz aufgerissen ;-)
Bildinformationen
Datum: 06.09.2010 11:51 Seitenaufrufe: 466
Bewertung Ø:
von 0 Stimmen
Bild Meta-Daten
| Kamera (Firmware) | OLYMPUS E-P2 () |
|---|---|
| Objektiv (Firmware) | () |
| Belichtungsparameter | 1/2000 sek., F, ISO 200, EV= |
| Brennweite, Bildwinkel | (0mm äq. KB), ° |
| Blitz | interner Blitz: , externer Blitz: , |
| Already Applied | True |
|---|---|
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Application Record Version | 0 |
| Bits Per Sample | 8 |
| Blue Hue | 0 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Saturation | 0 |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Brightness | +50 |
| Camera Model Name | E-P2 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 9D2D9165AAE855316481 9D06E8A0C807 |
| Caption-Abstract | OLYMPUS DIGITAL CAMERA |
| CFA Pattern | [Red,Green][Green,Bl ue] |
| Chromatic Aberration B | 0 |
| Chromatic Aberration R | 0 |
| Clarity | +30 |
| CMM Flags | Not Embedded, Independent |
| Color Components | 3 |
| Color Mode | 3 |
| Color Noise Reduction | 5 |
| Color Noise Reduction Detail | 50 |
| Color Space | sRGB |
| Color Space Data | RGB |
| Color Transform | YCbCr |
| Compression | JPEG (old-style) |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Contrast | +25 |
| Convert To Grayscale | False |
| Create Date | 2010:09:05 16:54:01 |
| Creator Tool | Version 1.1 |
| Current IPTC Digest | e33ca3f625f316c0d2b1 cd2702b5c2de |
| Custom Rendered | Normal |
| Date/Time Digitized | 2010:09:05 16:54:01+02:00 |
| Date/Time Original | 2010:09:05 16:54:01 |
| DCT Encode Version | 100 |
| Defringe | 0 |
| Derived From Document ID | xmp.did:F75B52CB13B9 DF11A83BC300B5240247 |
| Derived From Instance ID | xmp.iid:F75B52CB13B9 DF11A83BC300B5240247 |
| Derived From Original Document ID: xmp.did:F75B52CB13B9DF11A83BC300B5240247 | |
| Beschreibung | OLYMPUS DIGITAL CAMERA |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Device Manufacturer | IEC |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model | sRGB |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Zoom Ratio | 1 |
| Displayed Units X | inches |
| Displayed Units Y | inches |
| Document ID | xmp.did:F75B52CB13B9 DF11A83BC300B5240247 |
| Encoding Process | Baseline DCT, Huffman coding |
| Exif Byte Order | Little-endian (Intel, II) |
| Exif Image Height | 4032 |
| Exif Image Width | 2688 |
| Exif Version | 0221 |
| Exposure | 0.00 |
| Exposure Compensation | -0.7 |
| Exposure Mode | Manual |
| Exposure Program | Aperture-priority AE |
| Exposure Time | 1/2000 |
| File Source | Digital Camera |
| Fill Light | 20 |
| Flash | Auto, Did not fire |
| Flash Compensation | 0 |
| Flash Fired | False |
| Flash Function | False |
| Flash Mode | Auto |
| Flash Red Eye Mode | False |
| Flash Return | No return detection |
| Format | image/jpeg |
| Gain Control | Low gain up |
| Global Altitude | 30 |
| Global Angle | 30 |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Green Saturation | 0 |
| Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Has Crop | False |
| Has Settings | True |
| Highlight Recovery | 50 |
| History Action | saved, converted, derived, saved |
| History Changed | /, / |
| History Instance ID | xmp.iid:F75B52CB13B9 DF11A83BC300B5240247 , xmp.iid:F85B52CB13B9 DF11A83BC300B5240247 |
| History Parameters | from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| History Software Agent | Adobe Photoshop Elements 8.0 Windows, Adobe Photoshop Elements 8.0 Windows |
| History When | 2010:09:05 19:34:11+02:00, 2010:09:05 19:34:11+02:00 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Image Description | OLYMPUS DIGITAL CAMERA |
| Image Height | 4032 |
| Image Size | 2688x4032 |
| Image Width | 2688 |
| Instance ID | xmp.iid:F85B52CB13B9 DF11A83BC300B5240247 |
| IPTC Digest | e33ca3f625f316c0d2b1 cd2702b5c2de |
| ISO | 200 |
| JFIF Version | 1.02 |
| Lens Manual Distortion Amount | 0 |
| Lens Profile Enable | 0 |
| Lens Profile Setup | LensDefaults |
| Light Source | Unknown |
| Luminance | 76.03647 80 87.12462 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Make | OLYMPUS IMAGING CORP. |
| Max Aperture Value | 1.0 |
| Measurement Backing | 0 0 0 |
| Measurement Flare | 0.999% |
| Measurement Geometry | Unknown (0) |
| Measurement Illuminant | D65 |
| Measurement Observer | CIE 1931 |
| Media Black Point | 0 0 0 |
| Media White Point | 0.95045 1 1.08905 |
| Metadata Date | 2010:09:05 19:34:11+02:00 |
| Metering Mode | Center-weighted average |
| Modify Date | 2010:09:05 19:34:11 |
| Native Digest | 256,257,258,259,262, 274,277,284,530,531, 282,283,296,301,318, 319,529,532,306,270, 271,272,305,315,3343 2;18F2F4CF6CC1597AB0 9428D290F6725E |
| Orientation | Horizontal (normal) |
| Original Document ID | xmp.did:F75B52CB13B9 DF11A83BC300B5240247 |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Vertical | 0 |
| Photoshop Format | Standard |
| Photoshop Quality | 12 |
| Photoshop Thumbnail | (Binary data 5083 bytes, use -b option to extract) |
| Post Crop Vignette Amount | 0 |
| Primary Platform | Microsoft Corporation |
| Process Version | 5.7 |
| Profile Class | Display Device Profile |
| Profile CMM Type | Lino |
| Profile Connection Space | XYZ |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile Description | sRGB IEC61966-2.1 |
| Profile File Signature | acsp |
| Profile ID | 0 |
| Profile Version | 2.1.0 |
| Progressive Scans | 3 Scans |
| Rating | 0 |
| Raw File Name | P9059276.ORF |
| Red Hue | 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Red Saturation | 0 |
| Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
| Rendering Intent | Perceptual |
| Resolution Unit | inches |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scene Capture Type | Standard |
| Shadow Tint | 0 |
| Shadows | 5 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 8 |
| Shutter Speed | 1/2000 |
| Shutter Speed Value | 1/2000 |
| Sidecar For Extension | ORF |
| Software | Adobe Photoshop Elements 8.0 Windows |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation: 0 | |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Technology | Cathode Ray Tube Display |
| Temperature | 5500 |
| Thumbnail Image | (Binary data 5083 bytes, use -b option to extract) |
| Thumbnail Length | 5083 |
| Thumbnail Offset | 792 |
| Tint | +10 |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Name | Medium Contrast |
| Version | 6.1 |
| Vibrance | 0 |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Illuminant Type | D50 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Vignette Amount | 0 |
| White Balance | Daylight |
| X Resolution | 240 |
| XMP Toolkit | Adobe XMP Core 4.2.2-c063 53.360203, 2008/10/08-10:33:40 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Y Resolution | 240 |

